The files are sorted with the most recent at the top.
| Description | Type | Width | Height | min:sec | fps | Sound | KB | Date | |||
| Ms International, 2003, prejudging, part 3 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12212 | 02/Sep/2005 | More | More | |
| New York Muscle Club, September 2002, part 54 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11350 | 02/Sep/2005 | More | More | |
| Terri and Alisha's workout, part 74 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11126 | 02/Sep/2005 | More | More | |
| Kendra Elias, part 2 | mpg | 320 | 240 | 01:03 | 30 | Yes | 12236 | 01/Sep/2005 | More | More | |
| Another interview with Laura, part 89 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11116 | 01/Sep/2005 | More | More | |
| Lift and carry - jogger Jeff, part 6 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11140 | 01/Sep/2005 | More | More | |
| New York Muscle Club, January 2003, part 53 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11354 | 01/Sep/2005 | More | More | |
| Trample 2 | mpg | 320 | 240 | 00:30 | 30 | Yes | 6147 | 31/Aug/2005 | More | More | |
| Lift | wmv | 320 | 240 | 00:12 | 30 | Yes | 349 | 31/Aug/2005 | More | More | |
| Biceps contest at the Arnold, 2004, part 52 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11346 | 31/Aug/2005 | More | More | |
| Christine Envall, part 35 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11106 | 31/Aug/2005 | More | More | |
| Femsport 2002, part 74 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11130 | 31/Aug/2005 | More | More | |
| Emmanuelle Pintas at the 2004 North Americans, Cleveland Ohio, part 5 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12226 | 31/Aug/2005 | More | More | |
| Carla Sarlotti, part 88 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11106 | 31/Aug/2005 | More | More | |
| Nicole Bass, training, part 51 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11348 | 30/Aug/2005 | More | More | |
| Virago f/f wrestling, part 70 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11136 | 30/Aug/2005 | More | More | |
| Rhonda Dethlefs posing | mpg | 320 | 240 | 00:33 | 30 | Yes | 4598 | 29/Aug/2005 | More | More | |
| Bonny and Kristy, part 74 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11118 | 29/Aug/2005 | More | More | |
| Femsport Valkyrie Festival, 2003, part 5 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12222 | 29/Aug/2005 | More | More | |
| Contortion, part 77 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11136 | 28/Aug/2005 | More | More | |
| Femflex - video 1, part 78 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11126 | 28/Aug/2005 | More | More | |
| Femsport 2000, starring Sarah Dunlap, part 74 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11124 | 28/Aug/2005 | More | More | |
| Lisa posing, part 22 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11140 | 28/Aug/2005 | More | More | |
| New York Muscle Club, part 218 | mpg | 320 | 240 | 01:00 | 30 | Yes | 9272 | 28/Aug/2005 | More | More | |
| New York Muscle Club, June 2003, part 52 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11338 | 28/Aug/2005 | More | More |
| Description | Type | Width | Height | min:sec | fps | Sound | KB | Date | More | ||
| New York Muscle Club, June 2003, part 52 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11348 | 28/Aug/2005 | More | More | |
| New York Muscle Club, March 2004, part 29 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11846 | 28/Aug/2005 | More | More | |
| Requena and Williams, training, part 73 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11138 | 28/Aug/2005 | More | More | |
| The Valkyrie Playoffs, March 2002, part 247 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10006 | 28/Aug/2005 | More | More | |
| FVF 2004, Best Biceps, part 2 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12200 | 27/Aug/2005 | More | More | |
| Lift and Carry videos 10, 11 and 12, part 73 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11136 | 27/Aug/2005 | More | More | |
| Ladies Professional Wrestling Association, part 72 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11124 | 27/Aug/2005 | More | More | |
| Surlenza training, part 4 | mpg | 320 | 240 | 00:45 | 30 | Yes | 6986 | 27/Aug/2005 | More | More | |
| Peggy Schoolcraft, Joanne, Erika, Danijela and Lonette, part 94 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11106 | 27/Aug/2005 | More | More | |
| Tall women, from video TALL06, part 35 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11136 | 27/Aug/2005 | More | More | |
| Coleen Ritchie and Heather, armwrestling | mpg | 320 | 240 | 01:00 | 30 | Yes | 12218 | 26/Aug/2005 | More | More | |
| Julia, Lisa, Delta and Teri, part 74 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11114 | 26/Aug/2005 | More | More | |
| Joanna Thomas posing, part 51 | mpg | 320 | 240 | 00:52 | 30 | Yes | 11366 | 26/Aug/2005 | More | More | |
| Ralf's lift and carry, part 48 | mpg | 352 | 288 | 00:25 | 25 | Yes | 4110 | 26/Aug/2005 | More | More | |
| Rhonda Dethlef in the park, part 29 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11848 | 26/Aug/2005 | More | More | |
| Roseanne Blackburn training, part 34 | mpg | 320 | 240 | 00:14 | 30 | Yes | 2510 | 25/Aug/2005 | More | More | |
| Femsport Valkyrie Festival, part 78 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11128 | 25/Aug/2005 | More | More | |
![]() |
Femsport Valkyrie Festival Maryland, 2003, part 54 | mpg | 352 | 240 | 01:00 | 30 | Yes | 11352 | 25/Aug/2005 | More | More |
| Heather Foster, training, part 35 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11132 | 25/Aug/2005 | More | More | |
| New York Muscle Club, Sept 2002, part 53 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11344 | 25/Aug/2005 | More | More | |
| Nikki Fuller, from http://www.nikkifuller.com | mpg | 320 | 240 | 00:49 | 25 | Yes | 8471 | 24/Aug/2005 | More | More | |
| Rhonda Dethlefs posing | mpg | 320 | 240 | 00:33 | 30 | Yes | 4598 | 24/Aug/2005 | More | More | |
| Femflex video, part 72 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11114 | 24/Aug/2005 | More | More | |
| Femsport Valkyrie Festival 2000, part 74 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11134 | 24/Aug/2005 | More | More | |
| Ms Olympia, 2002, part 85 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11120 | 24/Aug/2005 | More | More |
| Description | Type | Width | Height | min:sec | fps | Sound | KB | Date | More | ||
| Rhonda Dethlef posing, part 52 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11332 | 24/Aug/2005 | More | More | |
| Wabba 2003 part 29 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11850 | 24/Aug/2005 | More | More | |
| Ms International, 2003, prejudging, part 2 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12204 | 23/Aug/2005 | More | More | |
| New York Muscle Club, part 217 | mpg | 320 | 240 | 01:00 | 30 | Yes | 9276 | 23/Aug/2005 | More | More | |
| New York Muscle Club, September 2002, part 53 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11346 | 23/Aug/2005 | More | More | |
| Terri and Alisha's workout, part 73 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11122 | 23/Aug/2005 | More | More | |
| The Valkyrie Playoffs, March 2002, part 246 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10002 | 23/Aug/2005 | More | More | |
| Annie and a mountain | mpg | 720 | 640 | 00:07 | 30 | Yes | 1994 | 22/Aug/2005 | More | More | |
| Another interview with Laura, part 88 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11118 | 22/Aug/2005 | More | More | |
| Lift and carry - jogger Jeff, part 5 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11138 | 22/Aug/2005 | More | More | |
| New York Muscle Club, January 2003, part 52 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11344 | 22/Aug/2005 | More | More | |
| Kendra Elias, part 1 | mpg | 320 | 240 | 00:48 | 30 | Yes | 9340 | 21/Aug/2005 | More | More | |
| Posing | wmv | 320 | 240 | 00:18 | 30 | Yes | 1904 | 21/Aug/2005 | More | More | |
| Trample 1 | mpg | 320 | 240 | 00:30 | 30 | Yes | 6147 | 21/Aug/2005 | More | More | |
| Biceps contest at the Arnold, 2004, part 51 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11346 | 21/Aug/2005 | More | More | |
| Christine Envall, part 34 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11134 | 21/Aug/2005 | More | More | |
| Femsport 2002, part 73 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11134 | 21/Aug/2005 | More | More | |
| Emmanuelle Pintas at the 2004 North Americans, Cleveland Ohio, part 4 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12214 | 21/Aug/2005 | More | More | |
| Carla Sarlotti, part 87 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11108 | 21/Aug/2005 | More | More | |
| Nicole Bass, training, part 50 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11340 | 20/Aug/2005 | More | More | |
| Virago f/f wrestling, part 69 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11140 | 20/Aug/2005 | More | More | |
| Bonny and Kristy, part 73 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11114 | 19/Aug/2005 | More | More | |
| Femsport Valkyrie Festival, 2003, part 4 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12218 | 19/Aug/2005 | More | More | |
| Contortion, part 76 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11136 | 18/Aug/2005 | More | More | |
| Femflex - video 1, part 77 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11124 | 18/Aug/2005 | More | More |
| Description | Type | Width | Height | min:sec | fps | Sound | KB | Date | More | ||
| Femsport 2000, starring Sarah Dunlap, part 73 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11128 | 18/Aug/2005 | More | More | |
| Lisa posing, part 21 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11098 | 18/Aug/2005 | More | More | |
| New York Muscle Club, part 216 | mpg | 320 | 240 | 01:00 | 30 | Yes | 9270 | 18/Aug/2005 | More | More | |
| New York Muscle Club, June 2003, part 51 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11334 | 18/Aug/2005 | More | More | |
| New York Muscle Club, June 2003, part 51 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11344 | 18/Aug/2005 | More | More | |
| New York Muscle Club, March 2004, part 28 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11854 | 18/Aug/2005 | More | More | |
| Requena and Williams, training, part 72 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11132 | 18/Aug/2005 | More | More | |
| The Valkyrie Playoffs, March 2002, part 245 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10012 | 18/Aug/2005 | More | More | |
| Rhonda Dethlefs posing | mpg | 320 | 240 | 00:33 | 30 | Yes | 4598 | 17/Aug/2005 | More | More | |
| FVF 2004, Best Biceps, part 1 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12228 | 17/Aug/2005 | More | More | |
| Lift and Carry videos 10, 11 and 12, part 72 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11138 | 17/Aug/2005 | More | More | |
| Ladies Professional Wrestling Association, part 71 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11128 | 17/Aug/2005 | More | More | |
| Surlenza training, part 3 | mpg | 320 | 240 | 00:45 | 30 | Yes | 11017 | 17/Aug/2005 | More | More | |
| Peggy Schoolcraft, Joanne, Erika, Danijela and Lonette, part 93 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11110 | 17/Aug/2005 | More | More | |
| Tall women, from video TALL06, part 34 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11138 | 17/Aug/2005 | More | More | |
| Coleen Ritchie and Heather, armwrestling | mpg | 320 | 240 | 01:00 | 30 | Yes | 12228 | 16/Aug/2005 | More | More | |
| Debra Chase, posing, part 51 | mpg | 320 | 240 | 00:48 | 30 | Yes | 9050 | 16/Aug/2005 | More | More | |
| Julia, Lisa, Delta and Teri, part 73 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11108 | 16/Aug/2005 | More | More | |
| Joanna Thomas posing, part 50 | mpg | 320 | 240 | 00:52 | 30 | Yes | 11356 | 16/Aug/2005 | More | More | |
| Ralf's lift and carry, part 47 | mpg | 352 | 288 | 00:07 | 25 | Yes | 1173 | 16/Aug/2005 | More | More | |
| Rhonda Dethlef in the park, part 28 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11854 | 16/Aug/2005 | More | More | |
| Roseanne Blackburn training, part 33 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11094 | 15/Aug/2005 | More | More | |
| Femsport Valkyrie Festival, part 77 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11126 | 15/Aug/2005 | More | More | |
![]() |
Femsport Valkyrie Festival Maryland, 2003, part 53 | mpg | 352 | 240 | 01:00 | 30 | Yes | 11344 | 15/Aug/2005 | More | More |
| Heather Foster, training, part 34 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11134 | 15/Aug/2005 | More | More |
| Description | Type | Width | Height | min:sec | fps | Sound | KB | Date | More | ||
| New York Muscle Club, Sept 2002, part 52 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11342 | 15/Aug/2005 | More | More | |
| Femflex video, part 71 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11114 | 14/Aug/2005 | More | More | |
| Femsport Valkyrie Festival 2000, part 73 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11132 | 14/Aug/2005 | More | More | |
| Ms Olympia, 2002, part 84 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11122 | 14/Aug/2005 | More | More | |
| Rhonda Dethlef posing, part 51 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11384 | 14/Aug/2005 | More | More | |
| Wabba 2003 part 28 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11810 | 14/Aug/2005 | More | More | |
| Posing | wmv | 320 | 240 | 00:20 | 30 | Yes | 2161 | 13/Aug/2005 | More | More | |
| Ms International, 2003, prejudging, part 1 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12228 | 13/Aug/2005 | More | More | |
| New York Muscle Club, part 215 | mpg | 320 | 240 | 01:00 | 30 | Yes | 9272 | 13/Aug/2005 | More | More | |
| New York Muscle Club, September 2002, part 52 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11350 | 13/Aug/2005 | More | More | |
| Terri and Alisha's workout, part 72 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11126 | 13/Aug/2005 | More | More | |
| The Valkyrie Playoffs, March 2002, part 244 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10014 | 13/Aug/2005 | More | More | |
| Annie and a waterfall | mpg | 720 | 640 | 00:06 | 30 | Yes | 2068 | 12/Aug/2005 | More | More | |
| Another interview with Laura, part 87 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11118 | 12/Aug/2005 | More | More | |
| Lift and carry - jogger Jeff, part 4 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11142 | 12/Aug/2005 | More | More | |
| New York Muscle Club, January 2003, part 51 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11346 | 12/Aug/2005 | More | More | |
| Christine Moore, part 14 | mpg | 320 | 240 | 00:59 | 30 | Yes | 11333 | 11/Aug/2005 | More | More | |
| Lift | wmv | 320 | 240 | 00:11 | 30 | Yes | 318 | 11/Aug/2005 | More | More | |
| Rhonda Dethlefs posing | mpg | 320 | 240 | 00:33 | 30 | Yes | 4598 | 11/Aug/2005 | More | More | |
| Biceps contest at the Arnold, 2004, part 50 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11344 | 11/Aug/2005 | More | More | |
| Christine Envall, part 33 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11096 | 11/Aug/2005 | More | More | |
| Femsport 2002, part 72 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11126 | 11/Aug/2005 | More | More | |
| Emmanuelle Pintas at the 2004 North Americans, Cleveland Ohio, part 3 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12224 | 11/Aug/2005 | More | More | |
| Carla Sarlotti, part 86 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11110 | 11/Aug/2005 | More | More | |
| Nicole Bass, training, part 49 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11334 | 10/Aug/2005 | More | More |
| Description | Type | Width | Height | min:sec | fps | Sound | KB | Date | More | ||
| Virago f/f wrestling, part 68 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11144 | 10/Aug/2005 | More | More | |
| Bonny and Kristy, part 72 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11110 | 09/Aug/2005 | More | More | |
| Femsport Valkyrie Festival, 2003, part 3 | mpg | 320 | 240 | 01:00 | 30 | Yes | 12212 | 09/Aug/2005 | More | More | |
| Contortion, part 75 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11134 | 08/Aug/2005 | More | More | |
| Femflex - video 1, part 76 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11128 | 08/Aug/2005 | More | More | |
| Femsport 2000, starring Sarah Dunlap, part 72 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11128 | 08/Aug/2005 | More | More | |
| Lisa posing, part 20 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11100 | 08/Aug/2005 | More | More | |
| New York Muscle Club, part 214 | mpg | 320 | 240 | 01:00 | 30 | Yes | 9270 | 08/Aug/2005 | More | More | |
| New York Muscle Club, June 2003, part 50 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11384 | 08/Aug/2005 | More | More | |
| New York Muscle Club, June 2003, part 50 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11346 | 08/Aug/2005 | More | More | |
| New York Muscle Club, March 2004, part 27 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11862 | 08/Aug/2005 | More | More | |
| Requena and Williams, training, part 71 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11138 | 08/Aug/2005 | More | More | |
| The Valkyrie Playoffs, March 2002, part 243 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10016 | 08/Aug/2005 | More | More | |
| Lift and Carry videos 10, 11 and 12, part 71 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11138 | 07/Aug/2005 | More | More | |
| Ladies Professional Wrestling Association, part 70 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11136 | 07/Aug/2005 | More | More | |
| Surlenza training, part 2 | mpg | 320 | 240 | 00:45 | 30 | Yes | 7552 | 07/Aug/2005 | More | More | |
| Peggy Schoolcraft, Joanne, Erika, Danijela and Lonette, part 92 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11106 | 07/Aug/2005 | More | More | |
| Tall women, from video TALL06, part 33 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11138 | 07/Aug/2005 | More | More | |
| Debra Chase, posing, part 50 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11350 | 06/Aug/2005 | More | More | |
| Julia, Lisa, Delta and Teri, part 72 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11106 | 06/Aug/2005 | More | More | |
| Joanna Thomas posing, part 49 | mpg | 320 | 240 | 00:52 | 30 | Yes | 11358 | 06/Aug/2005 | More | More | |
| Ralf's lift and carry, part 46 | mpg | 352 | 288 | 00:09 | 25 | Yes | 1438 | 06/Aug/2005 | More | More | |
| Rhonda Dethlef in the park, part 27 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11862 | 06/Aug/2005 | More | More | |
| Rhonda Dethlefs posing | mpg | 320 | 240 | 00:33 | 30 | Yes | 4598 | 05/Aug/2005 | More | More | |
| Roseanne Blackburn training, part 32 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11146 | 05/Aug/2005 | More | More |
| Description | Type | Width | Height | min:sec | fps | Sound | KB | Date | More | ||
| Femsport Valkyrie Festival, part 76 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11128 | 05/Aug/2005 | More | More | |
![]() |
Femsport Valkyrie Festival Maryland, 2003, part 52 | mpg | 352 | 240 | 01:00 | 30 | Yes | 11342 | 05/Aug/2005 | More | More |
| Heather Foster, training, part 33 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11134 | 05/Aug/2005 | More | More | |
| New York Muscle Club, Sept 2002, part 51 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11346 | 05/Aug/2005 | More | More | |
| Scissoring, from http://www.scissorgoddess.com | wmv | 640 | 480 | 00:31 | 30 | Yes | 2716 | 04/Aug/2005 | More | More | |
| Femflex video, part 70 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11112 | 04/Aug/2005 | More | More | |
| Femsport Valkyrie Festival 2000, part 72 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11134 | 04/Aug/2005 | More | More | |
| Ms Olympia, 2002, part 83 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11120 | 04/Aug/2005 | More | More | |
| Rhonda Dethlef posing, part 50 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11376 | 04/Aug/2005 | More | More | |
| Wabba 2003 part 27 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11840 | 04/Aug/2005 | More | More |
A total of 160 movies