The files are sorted with the most recent at the top.
| Description | Type | Width | Height | min:sec | fps | Sound | KB | Date | |||
| Baton twirling | mpg | 352 | 240 | 00:16 | 30 | No | 3573 | 29/Jun/2004 | More | More | |
| Canadian Nationals, 2003, part 20 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11136 | 29/Jun/2004 | More | More | |
| New York Muscle Club, January 2003, part 10 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11378 | 29/Jun/2004 | More | More | |
| Terri and Alisha's workout, part 31 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11136 | 29/Jun/2004 | More | More | |
| Wabba bodybuilding and fitness, 2002, part 44 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11102 | 29/Jun/2004 | More | More | |
| EVIL GODDESS from http://www.new-goddess.com | wmv | 320 | 240 | 00:20 | 30 | Yes | 1807 | 28/Jun/2004 | More | More | |
| Biceps contest at the Arnold, 2004, part 9 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11376 | 28/Jun/2004 | More | More | |
| Linda Cusamo, training, part 47 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11144 | 28/Jun/2004 | More | More | |
| Another interview with Laura, part 46 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11120 | 28/Jun/2004 | More | More | |
| Lift and carry - Jessae, part 3 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11142 | 28/Jun/2004 | More | More | |
| Nicole Bass, wrestling Henry, part 8 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11378 | 28/Jun/2004 | More | More | |
| New York Muscle Club, part 134 | mpg | 320 | 240 | 01:00 | 30 | Yes | 9250 | 28/Jun/2004 | More | More | |
| Grace Rivera, part 38 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11128 | 28/Jun/2004 | More | More | |
| Sandy Allen, Susanne, Melissa, Miky and others | mpg | 320 | 240 | 01:00 | 30 | Yes | 10000 | 28/Jun/2004 | More | More | |
| The Valkyrie Playoffs, March 2002, part 163 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10024 | 28/Jun/2004 | More | More | |
| Women's Strength Extravaganza, 2002, part 53 | mpg | 352 | 240 | 01:00 | 30 | Yes | 9090 | 28/Jun/2004 | More | More | |
| Front lift and carry | mpg | 352 | 240 | 00:03 | 30 | Yes | 658 | 27/Jun/2004 | More | More | |
| Posing at the Curl Challenge at the Arnold, part 165 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11126 | 27/Jun/2004 | More | More | |
| Best Biceps in Maryland, part 18 | mpg | 352 | 240 | 00:34 | 30 | Yes | 9609 | 27/Jun/2004 | More | More | |
| Femsport 2002, part 31 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11106 | 27/Jun/2004 | More | More | |
| Interview with Laura, part 51 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11112 | 27/Jun/2004 | More | More | |
| Nicole Bass, training, part 8 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11328 | 27/Jun/2004 | More | More | |
| Peggy Schoolcraft, Joanne, Erika, Danijela and Lonette, part 52 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11110 | 27/Jun/2004 | More | More | |
| Carla Sarlotti, part 45 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11146 | 27/Jun/2004 | More | More | |
| Canadian Nationals, 2002, part 38 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11132 | 26/Jun/2004 | More | More |
| Description | Type | Width | Height | min:sec | fps | Sound | KB | Date | More | ||
| Joanna Thomas posing, part 9 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11368 | 26/Jun/2004 | More | More | |
| Ralf's lift and carry, part 3 | mpg | 352 | 288 | 00:17 | 25 | Yes | 2734 | 26/Jun/2004 | More | More | |
| Virago f/f wrestling, part 27 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11142 | 26/Jun/2004 | More | More | |
| Bonny and Kristy, part 31 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11136 | 25/Jun/2004 | More | More | |
| Christine Marie, part 181 | mpg | 320 | 240 | 01:00 | 30 | Yes | 9998 | 25/Jun/2004 | More | More | |
| Julia Santana, and a friend, part 37 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11134 | 25/Jun/2004 | More | More | |
| New York Muscle Club, June 2003, part 9 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11384 | 25/Jun/2004 | More | More | |
| New York Muscle Club, June 2003, part 9 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11376 | 25/Jun/2004 | More | More | |
| Field throw | mpg | 320 | 240 | 00:05 | 30 | Yes | 783 | 24/Jun/2004 | More | More | |
| Nicole Bass vs Mark, part 14 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11106 | 24/Jun/2004 | More | More | |
| Sheila Burgess wrestling, part 40 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11126 | 24/Jun/2004 | More | More | |
| Shiela Burgess and friends, part 12 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11132 | 24/Jun/2004 | More | More | |
| Colette Guimond, posing and wrestling, part 37 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11134 | 24/Jun/2004 | More | More | |
| Contortion, part 34 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11108 | 24/Jun/2004 | More | More | |
| Fabulous Women Wrestling, reel 13, part 9 | mpg | 352 | 288 | 01:00 | 25 | Yes | 10256 | 24/Jun/2004 | More | More | |
| Femflex - video 1, part 35 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11128 | 24/Jun/2004 | More | More | |
| Femsport 2000, starring Sarah Dunlap, part 31 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11140 | 24/Jun/2004 | More | More | |
| Heather Foster, posing, part 9 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11380 | 24/Jun/2004 | More | More | |
| Julia Santana, training, part 3 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11120 | 24/Jun/2004 | More | More | |
| Bodybuilder Rita lifts Jeff, part 35 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10000 | 24/Jun/2004 | More | More | |
| Lisa Marie, shopping and posing, part 37 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11130 | 24/Jun/2004 | More | More | |
| Requena and Williams, training, part 30 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11140 | 24/Jun/2004 | More | More | |
| Angie Salvagno posing, part 52 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11108 | 24/Jun/2004 | More | More | |
| Nicole Bass the boxer, part 115 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10256 | 23/Jun/2004 | More | More | |
| Bodyrock curling contest 2002, part 37 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11126 | 23/Jun/2004 | More | More |
| Description | Type | Width | Height | min:sec | fps | Sound | KB | Date | More | ||
| Debra Chase, posing, part 9 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11382 | 23/Jun/2004 | More | More | |
| Lift and Carry videos 10, 11 and 12, part 30 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11140 | 23/Jun/2004 | More | More | |
| Ladies Professional Wrestling Association, part 29 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11134 | 23/Jun/2004 | More | More | |
| From the Ozman, part 27 | mpg | 352 | 288 | 00:09 | 30 | Yes | 732 | 23/Jun/2004 | More | More | |
| New York Muscle Club, part 133 | mpg | 320 | 240 | 01:00 | 30 | Yes | 9252 | 23/Jun/2004 | More | More | |
| The Valkyrie Playoffs, March 2002, part 162 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10022 | 23/Jun/2004 | More | More | |
| Women's Strength Extravaganza, 2002, part 53 | mpg | 352 | 240 | 01:00 | 30 | Yes | 8370 | 23/Jun/2004 | More | More | |
| Posing nude | wmv | 320 | 240 | 02:48 | 30 | Yes | 4613 | 22/Jun/2004 | More | More | |
| Posing at the Curl Challenge at the Arnold, part 164 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11130 | 22/Jun/2004 | More | More | |
| Bev Francis Atlantic States, part 51 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11124 | 22/Jun/2004 | More | More | |
| Roseanne Blackburn, boxing training, part 14 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11106 | 22/Jun/2004 | More | More | |
![]() |
Femsport Valkyrie Festival Maryland, 2003, part 11 | mpg | 352 | 240 | 01:00 | 30 | Yes | 11374 | 22/Jun/2004 | More | More |
| Julia, Lisa, Delta and Teri, part 31 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11136 | 22/Jun/2004 | More | More | |
| New York Muscle Club, Sept 2002, part 10 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11364 | 22/Jun/2004 | More | More | |
| Best Biceps contest, 2003, part 30 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11138 | 21/Jun/2004 | More | More | |
| Femsport Valkyrie Festival, part 35 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11134 | 21/Jun/2004 | More | More | |
| Heather Foster posing, part 39 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11130 | 21/Jun/2004 | More | More | |
| Rhonda Dethlef posing, part 9 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11366 | 21/Jun/2004 | More | More | |
| Christine Marie, part 180 | mpg | 320 | 240 | 01:00 | 30 | Yes | 9998 | 20/Jun/2004 | More | More | |
| Femflex video, part 29 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11140 | 20/Jun/2004 | More | More | |
| Femsport Valkyrie Festival 2000, part 31 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11142 | 20/Jun/2004 | More | More | |
| Jennifer Searles posing, part 9 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11380 | 20/Jun/2004 | More | More | |
| Ms Olympia, 2002, part 42 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11130 | 20/Jun/2004 | More | More | |
| North Carolina Blonde, part 37 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11130 | 20/Jun/2004 | More | More | |
| New York Muscle Club, September 2002, part 10 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11374 | 20/Jun/2004 | More | More |
| Description | Type | Width | Height | min:sec | fps | Sound | KB | Date | More | ||
| Tall women, from video TALL05, part 31 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11124 | 20/Jun/2004 | More | More | |
| Interview and posing, Vancouver, part 37 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11124 | 20/Jun/2004 | More | More | |
| Canadian Nationals, 2003, part 19 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11090 | 19/Jun/2004 | More | More | |
| New York Muscle Club, January 2003, part 9 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11380 | 19/Jun/2004 | More | More | |
| Terri and Alisha's workout, part 30 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11136 | 19/Jun/2004 | More | More | |
| Wabba bodybuilding and fitness, 2002, part 43 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11120 | 19/Jun/2004 | More | More | |
| Biceps contest at the Arnold, 2004, part 8 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11368 | 18/Jun/2004 | More | More | |
| Linda Cusamo, training, part 46 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11144 | 18/Jun/2004 | More | More | |
| Another interview with Laura, part 45 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11122 | 18/Jun/2004 | More | More | |
| Lift and carry - Jessae, part 2 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11140 | 18/Jun/2004 | More | More | |
| Nicole Bass, wrestling Henry, part 7 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11378 | 18/Jun/2004 | More | More | |
| New York Muscle Club, part 132 | mpg | 320 | 240 | 01:00 | 30 | Yes | 9256 | 18/Jun/2004 | More | More | |
| Grace Rivera, part 37 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11130 | 18/Jun/2004 | More | More | |
| Sandy Allen, Susanne, Melissa, Miky and others | mpg | 320 | 240 | 01:00 | 30 | Yes | 10006 | 18/Jun/2004 | More | More | |
| The Valkyrie Playoffs, March 2002, part 161 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10020 | 18/Jun/2004 | More | More | |
| Women's Strength Extravaganza, 2002, part 52 | mpg | 352 | 240 | 01:00 | 30 | Yes | 9052 | 18/Jun/2004 | More | More | |
| Front lift and carry | mpg | 352 | 240 | 00:04 | 30 | Yes | 762 | 17/Jun/2004 | More | More | |
| Posing at the Curl Challenge at the Arnold, part 163 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11122 | 17/Jun/2004 | More | More | |
| Best Biceps in Maryland, part 17 | mpg | 352 | 240 | 00:22 | 30 | Yes | 6074 | 17/Jun/2004 | More | More | |
| Femsport 2002, part 30 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11106 | 17/Jun/2004 | More | More | |
| Interview with Laura, part 50 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11116 | 17/Jun/2004 | More | More | |
| Nicole Bass, training, part 7 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11378 | 17/Jun/2004 | More | More | |
| Peggy Schoolcraft, Joanne, Erika, Danijela and Lonette, part 51 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11112 | 17/Jun/2004 | More | More | |
| Carla Sarlotti, part 44 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11144 | 17/Jun/2004 | More | More | |
| Canadian Nationals, 2002, part 37 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11132 | 16/Jun/2004 | More | More |
| Description | Type | Width | Height | min:sec | fps | Sound | KB | Date | More | ||
| Joanna Thomas posing, part 8 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11364 | 16/Jun/2004 | More | More | |
| Ralf's lift and carry, part 2 | mpg | 352 | 288 | 00:17 | 25 | Yes | 2818 | 16/Jun/2004 | More | More | |
| Virago f/f wrestling, part 26 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11140 | 16/Jun/2004 | More | More | |
| Bonny and Kristy, part 30 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11138 | 15/Jun/2004 | More | More | |
| Christine Marie, part 179 | mpg | 320 | 240 | 01:00 | 30 | Yes | 9998 | 15/Jun/2004 | More | More | |
| Julia Santana, and a friend, part 36 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11136 | 15/Jun/2004 | More | More | |
| New York Muscle Club, June 2003, part 8 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11382 | 15/Jun/2004 | More | More | |
| New York Muscle Club, June 2003, part 8 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11374 | 15/Jun/2004 | More | More | |
| Field throw | mpg | 320 | 240 | 00:04 | 30 | Yes | 613 | 14/Jun/2004 | More | More | |
| Lift and carry | mpg | 352 | 288 | 00:51 | 30 | No | 8587 | 14/Jun/2004 | More | More | |
| Nicole Bass vs Mark, part 13 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11110 | 14/Jun/2004 | More | More | |
| Sheila Burgess wrestling, part 39 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11082 | 14/Jun/2004 | More | More | |
| Shiela Burgess and friends, part 11 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11132 | 14/Jun/2004 | More | More | |
| Colette Guimond, posing and wrestling, part 36 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11134 | 14/Jun/2004 | More | More | |
| Contortion, part 33 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11104 | 14/Jun/2004 | More | More | |
| Fabulous Women Wrestling, reel 13, part 8 | mpg | 352 | 288 | 01:00 | 25 | Yes | 10218 | 14/Jun/2004 | More | More | |
| Femflex - video 1, part 34 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11126 | 14/Jun/2004 | More | More | |
| Femsport 2000, starring Sarah Dunlap, part 30 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11142 | 14/Jun/2004 | More | More | |
| Heather Foster, posing, part 8 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11376 | 14/Jun/2004 | More | More | |
| Julia Santana, training, part 2 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11122 | 14/Jun/2004 | More | More | |
| Bodybuilder Rita lifts Jeff, part 34 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10002 | 14/Jun/2004 | More | More | |
| Lisa Marie, shopping and posing, part 36 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11132 | 14/Jun/2004 | More | More | |
| Requena and Williams, training, part 29 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11142 | 14/Jun/2004 | More | More | |
| Angie Salvagno posing, part 51 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11116 | 14/Jun/2004 | More | More | |
| Nicole Bass the boxer, part 114 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10252 | 13/Jun/2004 | More | More |
| Description | Type | Width | Height | min:sec | fps | Sound | KB | Date | More | ||
| Bodyrock curling contest 2002, part 36 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11134 | 13/Jun/2004 | More | More | |
| Debra Chase, posing, part 8 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11376 | 13/Jun/2004 | More | More | |
| Lift and Carry videos 10, 11 and 12, part 29 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11140 | 13/Jun/2004 | More | More | |
| Ladies Professional Wrestling Association, part 28 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11138 | 13/Jun/2004 | More | More | |
| From the Ozman, part 26 | mpg | 352 | 288 | 00:15 | 25 | Yes | 1148 | 13/Jun/2004 | More | More | |
| New York Muscle Club, part 131 | mpg | 320 | 240 | 01:00 | 30 | Yes | 9252 | 13/Jun/2004 | More | More | |
| The Valkyrie Playoffs, March 2002, part 160 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10024 | 13/Jun/2004 | More | More | |
| Women's Strength Extravaganza, 2002, part 52 | mpg | 352 | 240 | 01:00 | 30 | Yes | 8346 | 13/Jun/2004 | More | More | |
| Judo throw | mpg | 352 | 288 | 00:55 | 30 | No | 9261 | 12/Jun/2004 | More | More | |
| Posing at the Curl Challenge at the Arnold, part 162 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11134 | 12/Jun/2004 | More | More | |
| Bev Francis Atlantic States, part 50 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11122 | 12/Jun/2004 | More | More | |
| Roseanne Blackburn, boxing training, part 13 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11106 | 12/Jun/2004 | More | More | |
![]() |
Femsport Valkyrie Festival Maryland, 2003, part 10 | mpg | 352 | 240 | 01:00 | 30 | Yes | 11374 | 12/Jun/2004 | More | More |
| Julia, Lisa, Delta and Teri, part 30 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11138 | 12/Jun/2004 | More | More | |
| New York Muscle Club, Sept 2002, part 9 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11374 | 12/Jun/2004 | More | More | |
| Best Biceps contest, 2003, part 29 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11134 | 11/Jun/2004 | More | More | |
| Femsport Valkyrie Festival, part 34 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11132 | 11/Jun/2004 | More | More | |
| Heather Foster posing, part 38 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11132 | 11/Jun/2004 | More | More | |
| Rhonda Dethlef posing, part 8 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11374 | 11/Jun/2004 | More | More | |
| Pool carry | mpg | 352 | 288 | 00:51 | 30 | No | 8592 | 10/Jun/2004 | More | More | |
| Christine Marie, part 178 | mpg | 320 | 240 | 01:00 | 30 | Yes | 9994 | 10/Jun/2004 | More | More | |
| Femflex video, part 28 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11140 | 10/Jun/2004 | More | More | |
| Femsport Valkyrie Festival 2000, part 30 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11144 | 10/Jun/2004 | More | More | |
| Jennifer Searles posing, part 8 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11382 | 10/Jun/2004 | More | More | |
| Ms Olympia, 2002, part 41 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11126 | 10/Jun/2004 | More | More |
| Description | Type | Width | Height | min:sec | fps | Sound | KB | Date | More | ||
| North Carolina Blonde, part 36 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11126 | 10/Jun/2004 | More | More | |
| New York Muscle Club, September 2002, part 9 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11366 | 10/Jun/2004 | More | More | |
| Tall women, from video TALL05, part 30 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11116 | 10/Jun/2004 | More | More | |
| Interview and posing, Vancouver, part 36 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11130 | 10/Jun/2004 | More | More | |
| Canadian Nationals, 2003, part 18 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11110 | 09/Jun/2004 | More | More | |
| New York Muscle Club, January 2003, part 8 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11384 | 09/Jun/2004 | More | More | |
| Terri and Alisha's workout, part 29 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11136 | 09/Jun/2004 | More | More | |
| Wabba bodybuilding and fitness, 2002, part 42 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11080 | 09/Jun/2004 | More | More | |
| Lift and carry | mpg | 352 | 288 | 00:36 | 30 | No | 6130 | 08/Jun/2004 | More | More | |
| Biceps contest at the Arnold, 2004, part 7 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11366 | 08/Jun/2004 | More | More | |
| Linda Cusamo, training, part 45 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11146 | 08/Jun/2004 | More | More | |
| Another interview with Laura, part 44 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11124 | 08/Jun/2004 | More | More | |
| Lift and carry - Jessae, part 1 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11140 | 08/Jun/2004 | More | More | |
| Nicole Bass, wrestling Henry, part 6 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11376 | 08/Jun/2004 | More | More | |
| New York Muscle Club, part 130 | mpg | 320 | 240 | 01:00 | 30 | Yes | 9250 | 08/Jun/2004 | More | More | |
| Grace Rivera, part 36 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11132 | 08/Jun/2004 | More | More | |
| Sandy Allen, Susanne, Melissa, Miky and others | mpg | 320 | 240 | 01:00 | 30 | Yes | 10006 | 08/Jun/2004 | More | More | |
| Women's Strength Extravaganza, 2002, part 51 | mpg | 352 | 240 | 01:00 | 30 | Yes | 9092 | 08/Jun/2004 | More | More | |
| Heather Lee, 535 lb squat | mpg | 320 | 240 | 00:39 | 30 | No | 3549 | 07/Jun/2004 | More | More | |
| Posing at the Curl Challenge at the Arnold, part 161 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11132 | 07/Jun/2004 | More | More | |
| Best Biceps in Maryland, part 16 | mpg | 352 | 240 | 00:36 | 30 | Yes | 10169 | 07/Jun/2004 | More | More | |
| Femsport 2002, part 29 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11100 | 07/Jun/2004 | More | More | |
| Interview with Laura, part 49 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11118 | 07/Jun/2004 | More | More | |
| Nicole Bass, training, part 6 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11368 | 07/Jun/2004 | More | More | |
| Peggy Schoolcraft, Joanne, Erika, Danijela and Lonette, part 50 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11114 | 07/Jun/2004 | More | More |
| Description | Type | Width | Height | min:sec | fps | Sound | KB | Date | More | ||
| Carla Sarlotti, part 43 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11144 | 07/Jun/2004 | More | More | |
| Canadian Nationals, 2002, part 36 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11136 | 06/Jun/2004 | More | More | |
| Joanna Thomas posing, part 7 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11370 | 06/Jun/2004 | More | More | |
| Ralf's lift and carry, part 1 | mpg | 352 | 288 | 00:09 | 25 | Yes | 1438 | 06/Jun/2004 | More | More | |
| Virago f/f wrestling, part 25 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11142 | 06/Jun/2004 | More | More | |
| Heather Lee, 465 lb squat | mpg | 320 | 240 | 00:34 | 30 | No | 3039 | 05/Jun/2004 | More | More | |
| The splits, from http://www.msfitnessmodels.com | mpg | 160 | 112 | 00:05 | 30 | No | 119 | 05/Jun/2004 | More | More | |
| Bonny and Kristy, part 29 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11134 | 05/Jun/2004 | More | More | |
| Christine Marie, part 177 | mpg | 320 | 240 | 01:00 | 30 | Yes | 9990 | 05/Jun/2004 | More | More | |
| Julia Santana, and a friend, part 35 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11132 | 05/Jun/2004 | More | More | |
| New York Muscle Club, June 2003, part 7 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11364 | 05/Jun/2004 | More | More | |
| New York Muscle Club, June 2003, part 7 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11372 | 05/Jun/2004 | More | More | |
| Field throw | mpg | 320 | 240 | 00:06 | 30 | Yes | 922 | 04/Jun/2004 | More | More | |
| Nicole Bass vs Mark, part 12 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11108 | 04/Jun/2004 | More | More | |
| Sheila Burgess wrestling, part 38 | mpg | 352 | 288 | 01:00 | 25 | Yes | 11108 | 04/Jun/2004 | More | More | |
| Shiela Burgess and friends, part 10 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11130 | 04/Jun/2004 | More | More | |
| Colette Guimond, posing and wrestling, part 35 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11134 | 04/Jun/2004 | More | More | |
| Contortion, part 32 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11102 | 04/Jun/2004 | More | More | |
| Fabulous Women Wrestling, reel 13, part 7 | mpg | 352 | 288 | 01:00 | 25 | Yes | 10240 | 04/Jun/2004 | More | More | |
| Femflex - video 1, part 33 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11132 | 04/Jun/2004 | More | More | |
| Femsport 2000, starring Sarah Dunlap, part 29 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11140 | 04/Jun/2004 | More | More | |
| Heather Foster, posing, part 7 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11372 | 04/Jun/2004 | More | More | |
| Julia Santana, training, part 1 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11140 | 04/Jun/2004 | More | More | |
| Bodybuilder Rita lifts Jeff, part 33 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10004 | 04/Jun/2004 | More | More | |
| Lisa Marie, shopping and posing, part 35 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11134 | 04/Jun/2004 | More | More |
| Description | Type | Width | Height | min:sec | fps | Sound | KB | Date | More | ||
| Requena and Williams, training, part 28 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11146 | 04/Jun/2004 | More | More | |
| Angie Salvagno posing, part 50 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11116 | 04/Jun/2004 | More | More | |
| Armwrestling | mpg | 352 | 288 | 00:18 | 30 | Yes | 2984 | 03/Jun/2004 | More | More | |
| Heather Lee, 245 lb bench | mpg | 320 | 240 | 00:29 | 30 | No | 2622 | 03/Jun/2004 | More | More | |
| Nicole Bass the boxer, part 113 | mpg | 320 | 240 | 01:00 | 30 | Yes | 10254 | 03/Jun/2004 | More | More | |
| Bodyrock curling contest 2002, part 35 | mpg | 320 | 240 | 01:00 | 30 | Yes | 11134 | 03/Jun/2004 | More | More | |
